JET Tape™ | Double-Sided Super Strength Tape
Product Description
JET Tape™, our acrylic foam-based double-sided joining tape, combines strong adhesive performance with the flexibility of tape, making it suitable for a broad range of industrial uses. This environmentally friendly double-sided tape does not use organic solvents in the production process.
Features
- 1.
Super-tough, double-sided adhesive bonding tape
- ·Strong bond strength
- 2.
User-friendly
- ·Advanced bonding is easy and accessible to anyone
- ·Shortened construction periods
- 3.
Follows material deformation, absorbs vibration
- ·High flexibility and elasticity
- ·Adheres to curved surfaces and any materials
- ·Follows any thermal expansion/contraction of metal material
- ·Acts to restrict vibrations
- 4.
Suitable for a broad range of temperatures and environments
- ·Resistance to heat and cold
- ·Allows joining of dissimilar materials
Applications
Product Lineup
*Can be scrolled horizontally
Product No. | J-7104 | J-7106 | J-7108 |
---|---|---|---|
Thickness (mm) | 0.4 | 0.6 | 0.8 |
Color | White | ||
90° Adhesive Strength※1 (N/10mm) | 29.9 | 36.3 | 54.8 |
Shear strength※2 (mm) | 1 | 1.8 | 2 |
- The size maxes out at 1000 mm (width) x 30 m (length). Please contact us regarding other widths.
Measurement Conditions - *1. Adhesive strength was measured using a polished SUS stainless steel (SUS304) adherend. A test piece was affixed to one side of 50μm-thick aluminum foil, which was then affixed to the adherend. After leaving it for 72 hours at an ambient temperature of 23°C, adhesive strength was measured by pulling the test piece at 90° at a velocity of 300 mm/min.
- *2. Holding power was measured by affixing a 25 mm x 25 mm test piece to one side of 200μm-thick aluminum foil, which was then affixed to an SUS plate. After leaving it for 20 minutes at an ambient temperature of 80°C, the test piece was then subjected to a load of 2 kg in the shear direction for 1 hour, after which it was checked for displacement
Construction Method
General Properties
*Can be scrolled horizontally
Product No. | J-7104 | J-7106 | J-7108 | ||
---|---|---|---|---|---|
Thickness (mm) | 0.4 | 0.6 | 0.8 | ||
Color | White | ||||
Max Tensile Strength (N/cm2) | 131 | 122 | 137 | ||
Max Stretch Rate (%) | 1,470 | 1,530 | 1,350 | ||
Adhesive Strength (20 min) | SUS | N/m (N/20mm) |
1,670 (33.4) |
1,960 (39.2) |
1,920 (38.4) |
Adhesive Strength (72 hr) | SUS | N/m (N/20mm) |
2,990 (59.8) |
3,630 (72.6) |
5,480 (109.6) |
Shear Force (72 hr) | SUS | (N/cm2) | 312 | 298 | 240 |
Shear strength | 80℃×1h | (mm) | 1.0 | 1.8 | 2.0 |
Ball Tack | SUS | Ball No. | 26 | 29 | 31 |
Shear Force (Temperature)
*Can be scrolled horizontally
Product No. | J-7104 | J-7106 | J-7108 | (Ref.) | (Ref.) | |
---|---|---|---|---|---|---|
J-7708 | J-7808 | |||||
Shear Force (N/cm2) | -20℃ | 818 | 688 | 640 | 599 | 776 |
0℃ | 566 | 480 | 441 | 259 | 328 | |
23℃ | 312 | 298 | 240 | 161 | 233 | |
50℃ | 168 | 153 | 161 | 111 | 113 | |
100℃ | 84 | 81 | 94 | 90 | 86 |
- Measurement Method
SUS plates are affixed to each other with a 15 mm x 15 mm adhesive surface. After leaving it for 72 hours at an ambient temperature of 23°C, shear force was measured by pulling the test piece at a velocity of 300 mm/min under each ambient temperature.
Adherend-specific Properties
Adhesive Strength
*Can be scrolled horizontally
Product No. | J-7104 | J-7106 | J-7108 | (Ref.) | (Ref.) | |
---|---|---|---|---|---|---|
J-7708 | J-7808 | |||||
Adhesive Strength (N/m) | SUS | 2,990 | 3,630 | 5,480 | 3,430 | 4,350 |
AL | 1,870 | 2,260 | 2,400 | 1,940 | 2,880 | |
pp | 320 | 330 | 280 | 330 | 500 | |
PE | 170 | 180 | 160 | 220 | 300 | |
PC | 920 | 1,000 | 900 | 890 | 1,650 | |
ABS | 1,050 | 1,150 | 960 | 1,130 | 2,210 | |
PVC | 1,190 | 1,410 | 1,270 | 1,700 | 2,390 | |
PMMA | 1,170 | 1,430 | 1,340 | 1,330 | 1,810 | |
GLASS | 1,450 | 1,720 | 1,630 | 1,140 | 1,560 |
- Measurement Method
A test piece was affixed to one side of 50 μm-thick aluminum foil, which was then affixed to the adherend. After leaving it for 72 hours at an ambient temperature of 23°C, adhesive strength was measured by pulling the test piece at 90° at a velocity of 300 mm/min.
Shear Force
*Can be scrolled horizontally
Product No. | J-7104 | J-7106 | J-7108 | (Ref.) | (Ref.) | |
---|---|---|---|---|---|---|
J-7708 | J-7808 | |||||
Shear Force (N/cm2) | SUS | 312 | 298 | 240 | 161 | 233 |
PP | 59 | 68 | 58 | ― | 81 | |
PC | 152 | 177 | 136 | ― | 230 | |
ABS | 102 | 106 | 116 | ― | 132 | |
GLASS | 156 | 160 | 120 | ― | 152 |
- Measurement Method
SUS plates are affixed to each other with a 15 mm x 15 mm adhesive surface. After leaving it for 72 hours at an ambient temperature of 23°C, shear force was measured by pulling the test piece at a velocity of 300 mm/min.
Tensile Bond Strength
*Can be scrolled horizontally
Product No. | J-7104 | J-7106 | J-7108 | (Ref.) | (Ref.) | |
---|---|---|---|---|---|---|
J-7708 | J-7808 | |||||
Tensile Bond Strength (N/cm2) | SUS | 79 | 101 | 102 | 82 | 91 |
PP | 54 | 68 | 51 | 48 | 42 | |
PC | 67 | 75 | 68 | 55 | 61 | |
ABS | 61 | 66 | 68 | 58 | 67 | |
GLASS | 75 | 71 | 70 | 58 | 64 |
- Measurement Method
A 10 mm x 10 mm test piece fixed to a piece of SUS stainless steel was affixed to the adherend. After leaving it for 24 hours at an ambient temperature of 23°C, the peeling force is measured vertically at a velocity of 50 mm/min.
General Physical Properties: Measurement Method
Max Tensile Strength | Tensile strength was measured on a 25 mm x 30 mm test piece at a velocity of 300 mm/min, which was then converted into (max) strength per unit of the cross-sectional area. |
---|---|
Max Stretch Rate | Tensile strength is measured on a 25 mm x 30 mm test piece at a velocity of 300 mm/min, and the tape's max stretch is measured at the same time. |
Adhesive Strength | A test piece was affixed to one side of 50 μm-thick aluminum foil, which was then affixed to the adherend. After leaving it for 20 minutes or 72 hours at an ambient temperature of 23°C, adhesive strength was measured by pulling the test piece at 90° at a velocity of 300 mm/min. |
Shear Force | SUS steel plates are affixed to each other with a 15 mm x 15 mm adhesive surface. After leaving it for 72 hours at an ambient temperature of 23°C, shear force was measured by pulling the test piece at a velocity of 300 mm/min. |
Shear strength | A 25 mm x 25 mm test piece was affixed to one side of 200 μm-thick aluminum foil, which was then affixed to an SUS plate. After leaving it for 20 minutes at an ambient temperature of 80°C, the test piece was then subjected to a load of 2 kg in the shear direction for 1 hour, after which it was checked for displacement. |
Ball Tack | Measured using the J. Dow-type method (30° incline, run-up distance of 100 mm, run distance of 100 mm, ambient temperature during measurement of 23°C). |
- Note 1: Before using this product, please carefully consider whether it is suited for your intended use (purpose/conditions). The product could peel or fall off, depending on adherends or application conditions. Please use it in conjunction with other joining methods (welding, bolts, etc.) when used in areas where accidents may occur.
- Note 2:Data in this technical material are not guaranteed values, and should be treated as representative values.。
The following products are no longer available for purchase:
J-7702/J-7704/J-7706/J-7708/J-7710/J-78025/J-7804/J-7808
If you would like to request a J-71 Series product sample, please send a request through the email contact link.
Samples come in "A4 sheet" and "roll" shapes.
- Note: The data listed are for reference only and are not standard values.
In addition, there is no guarantee that the listed uses will not infringe on any patents.