MZ Series | Crosslinked Acrylic Moderately Dispersed Particles
Product Description
The Chemisnow™ MZ Series, developed using our proprietary polymerization technology, consists of acrylic particles with a mean diameter of 5 to 30 μm. The particle size distribution is of the standard type, and the high degree of crosslinking provides excellent heat and solvent resistance. Due to its high transparency and optical diffusivity, it has been used for many years in products in the optical field and as an additive in paint, etc., where high quality is required.
Features
- Moderately dispersed acrylic particles with relatively narrow particle size distribution
- Particle size can be controlled within the range of 5 to 30 μm
- Excellent heat and solvent resistance due to crosslinked structure
- Transparency and optical diffusivity
- High brightness
- Low specific gravity compared to spherical and inorganic particles
Principal Applications
- Optical diffusion sheets
- Paint
- Pore-forming materials
Grade and Product Number
*Can be scrolled horizontally
Product no. | Mean particle diameter (μm) | Degree of crosslinking | Decomposition temperature (°C) | Particle size distribution | Features | |
---|---|---|---|---|---|---|
Heat resistance | Solvent resistance | |||||
MZ-5HN | 5 | Ultra-high | 230–260 | Moderately dispersed | ++ | +++ |
MZ-8HN | 8 | Ultra-high | 230–260 | Moderately dispersed | ++ | +++ |
MZ-10HN | 10 | Ultra-high | 230–260 | Moderately dispersed | ++ | +++ |
MZ-12H | 12 | Ultra-high | 230–260 | Moderately dispersed | ++ | +++ |
MZ-16H | 16 | Ultra-high | 230–260 | Moderately dispersed | ++ | +++ |
MZ-20HN | 20 | Ultra-high | 230–260 | Moderately dispersed | ++ | +++ |
MZ-30H | 30 | Ultra-high | 230–260 | Moderately dispersed | ++ | +++ |
Properties
Absolute specific gravity | 1.19 | (Theoretical value) |
---|---|---|
Bulk density (g/mL) | 0.71 | (Reference value for MZ-10HN) |
Refractive index | 1.49 | (Theoretical value) |
CV value (%) | Up to 30 | (Reference value) |
Decomposition temperature (°C) | 230-260 | (Reference value: 10% thermal decomposition in air) |
- Note: The data listed are for reference only and are not standard values.
In addition, there is no guarantee that the listed uses will not infringe on any patents.
Particle Size Distribution Chart for MZ-10HN
- Note: The data listed are for reference only and are not standard values.
In addition, there is no guarantee that the listed uses will not infringe on any patents.