MX Series | Crosslinked Acrylic Monodispersed Particles
Product Description
The Chemisnow™ MX Series, developed using our proprietary polymerization technology, consists of acrylic particles with a mean particle diameter of 0.8 to 30 μm. It has high homogeneity and narrow particle size distribution, and also has high heat and solvent resistance due to its crosslinked structure. Due to its high transparency and optical diffusivity, it has been used for many years in products in the optical field, where high quality is required.
Features
- Monodispersed acrylic particles with narrow particle diameter distribution
- Particle size can be controlled within the range of 0.3 to 30 μm.
- Excellent heat and solvent resistance due to crosslinked structure
- Transparency and optical diffusivity
- High brightness
- Spherical
- Low specific gravity compared to inorganic particles
Principal Applications
- Optical diffusion sheets
- Anti-glare film
- Anti-blocking
- Pore-forming materials
- Matting agent for paints and inks
Grade and Product Number
*Can be scrolled horizontally
Product no. | Mean particle diameter (μm) | Degree of crosslinking | Particle size distribution | Features | |
---|---|---|---|---|---|
Heat resistance | Solvent resistance | ||||
MX-30BD | 0.3 | High | Monodispersed | ++ | ++ |
MX-80H3wT | 0.8 | High | Monodispersed | ++ | ++ |
MX-150 | 1.5 | Standard | Monodispersed | ++ | ++ |
MX-180TA | 1.8 | Standard | Monodispersed | ++ | ++ |
MX-300 | 3 | Standard | Monodispersed | ++ | ++ |
MX-500L | 5 | Standard | Monodispersed | ++ | ++ |
MX-1000 | 10 | Standard | Monodispersed | ++ | ++ |
MX-1500H | 15 | High | Monodispersed | ++ | ++ |
MX-2000 | 20 | Standard | Monodispersed | ++ | ++ |
MX-3000 | 30 | Standard | Monodispersed | ++ | ++ |
Properties
Absolute specific gravity | 1.19 | (Theoretical value) |
---|---|---|
Bulk density (g/mL) | 0.69 | (Reference value for MX-1000) |
Refractive index | 1.49 | (Theoretical value) |
CV value (%) | 9 | (Reference value) |
Decomposition temperature (°C) | 250-270 | (Reference value: 10% thermal decomposition in air) MX-180TA: 300–330°C |
- Note: The data listed are for reference only and are not standard values.
In addition, there is no guarantee that the listed uses will not infringe on any patents.
Particle Size Distribution Chart for MX-1000
- Note: The data listed are for reference only and are not standard values.
In addition, there is no guarantee that the listed uses will not infringe on any patents.